VM Energy Solutions INC is a famous manufacturer and stockist of API 5L X56 PSL2 Line Pipes, which does now not cater to rust and plays a critical characteristic in resisting all forms of business obstacles. Gathering the ever - evolving requirements of our precious customers, we are providing a limited type of our API 5L X56 PSL2 Line Hexagonal Pipes for our customers, which is probably available in distinct sizes and styles. Products provided thru manner folks are manufactured from steel of pinnacle elegance incredible, in which we fabricate in several incredible - tested variants. It is an attractive preference even as considering the life cycle rate of an installation, which does now not require working and blends via way of means of contemporary interior format and is also really recyclable.
We are passionately engaged in providing a super incredible of these API 5L X56 PSL2 Line Seamless Pipes, which is probably demanded for its hard and difficult usage and immoderate sensible efficiency. It has super Surface Finishes which consist of Oil-unfastened surface, Electro plating, Hot - dip tin plating, Deburred or rounded edges, Bright and polished surfaces, Coil via way of means of shielding coatings, Profiled strip thru manner of each milling or stamping, etc. Additionally, it is corrosion resistant, heat resistant and oxidation resistant, being able to withstand reducing or unbiased atmospheres and oxidation.
API 5L X56 PSL2 Line Welded Pipes moreover offer some super functions which consist of Durable, High Tensile Strength, Weather Resistant, Anti – Corrosive, Resilient, Resistance to acid and alkaline solutions, Rugged construction, etc. It brings an extra chromium and molybdenum which offers these alloys more corrosion resistance and resistance to heat. It should be annealed at 2150 Degree F / 2250 Degree F (1175 Degree C / 1230 Degree C for at least 15 minutes, which might be further, discovered thru manner of water quench or air cool counting on phase size. It is usually furnished in the solution-treated situation, following a remedy at 2150 Degree F (1175 Degree C) and fast cooling.
We Keep Bulk Stock Of API 5L X56 PSL2 ERW Pipe, API 5L X56 PSL2 Carbon Steel HFW Pipe at Our Stockyard, Check API 5L X56 Carbon Steel Line Pipes Dimension, Buy API 5L X56 PSL2 ERW Pipe at an Affordable Price In India.
Grade | API 5L X56 PSL 2 (American Petroleum Institute) |
API 5L X56 PSL2 ERW Pipe Size | 1/2" NB - 24" NB |
API 5L X56 PSL2 SAW/LSAW Pipe Size | 16" NB - 100" NB |
API 5L X56 PSL2 Seamless Pipe Size | 1/2" NB - 60" NB |
Form | Round, Square, Rectangular, Hydraulic Etc |
Type | Seamless / ERW / Welded / Fabricated / EFW |
Length | Single Random, Double Random & Cut Length. |
Length | Min 3 Meters, Max18 Meters, or according to customer's requirement. |
Mass fraction, based upon heat and product analysis a |
|||||||
SEAMLESS PIPE |
|||||||
C |
Mn |
P |
S |
V |
Nb |
Ti |
|
maxb |
max.b |
min. |
max. |
max. |
max. |
max. |
max. |
0.22 |
1.40 |
- |
0.025 |
0.015 |
d | d |
d |
WELDED PIPE |
|||||||
0.26 |
1.40 |
- |
0.030 |
0.030 |
d |
d |
d |
Y.S |
T.S |
ELONGATION |
Mpa(psi) |
Mpa(psi) |
|
min |
min |
min |
390 (56 600) |
545 (71 100) |
F |
GRADE RANGE | A25 THROUGH X70 | GR B THROUGH X80 | TABLE 1 |
SIZE RANGE | 0.405 THROUGH 80 | 4-2/1 THROUGH 80 | TABLE 1 |
TYPE OF PIPE ENDS | PLAIN-END, THREADED-END, BEVELLED-END, SPECIAL COUPLING PIPE | PLAIN-END | TABLE 1 |
SEAM WELDING | ALL METHODS CONTINOUS WELDING LIMITED TO GRADE A25 | ALL METHODS EXCEPT CONTINOUS AND LASER WELDING | TABLE 1 |
ELECTRIC WELDS: WELDER FREQUENCY | NO MINIMUM | 100 KHZ MINIMUM | 5.1.3.3.2 |
HEAT TREATMENTS OF ELECTRIC WELDS | REQUIRED FOR GRADES > X42 | REQUIRED FOR ALL GRADES (GR B THROUGH X80) | 5.1.3.3.1; J.3.3.2:6.2.7 |
CHEMISTRY: MAX C FOR SEAMLESS PIPE | 0.28% FOR GRADES > GR B | 0.24% | TABLES 2A, 2B |
CHEMISTRY: MAX C FOR WELDED PIPE | 0.26% FOR GRADES > GR B | 0.22% | TABLES 2A, 2B |
CHEMISTRY: MAX P | 0.03% | 0.03% | TABLES 2A, 2B |
CHEMISTRY: MAX S | ONLY WHEN PURCHASES SPECIFIES SR18 | 0.02% | TABLES 2A, 2B |
CARBON EQUIVALENT | NONE | MAXIMUM REQUIRED FOR EACH GRADE | 4.2:4.3:6.1.3: SR15.1 |
YIELD STRENGTH, MAXIMUM | NONE | MAXIMUM FOR EACH GRADE | TABLES 3A, 3B |
UTS, MAXIMUM | NONE REQUIRED | MAXIMUM FOR EACH GRADE | TABLES 3A, 3B |
FRACTURE TOUGHNESS | ONLY WHEN PURCHASER SPECIFIES SR4 | REQUIRED FOR ALL GRADES | 6.2.6; 9.3.5: 9.8.4; 9.10.7; |
NON-DESTRUCTIVE INSPECTION OF SEAMLESS PIPES | PERMITTED | SR4 MANDATORY | TABLE 14 9.7.2.6 |
REPARE BY WELDING OF PIPE BODY, PLATE AND SKELP | PERMITTED BY AGREEMENT | PROHIBITED | 5.3.2;9.7.6: B.1;B.2 |
CERTIFICATION | CERTIFICATES WHEN SPECIFIED PER SR15 | PROHIBITED | 4.3;9.7.4.4;9.7.6;B.1.2;B.4 |
TRACEABILITY | TRACEABLE ONLY UNTIL ALL TESTS ARE PASSED UNLESS SR15 IS SPECIFIED | CERTIFICATES (SR15.1) MANDATORY TRACEABLE AFTER COMPLETION OF TESTS (SR15.2) MANDATORY |
12.1 5.6 |