VM Energy Solutions INC is an identified seller and trader of Titanium Grade 2 Olets, which are processed by the downstream facilities for different industry applications. We are also the leading supplier and distributors of this Titanium UNS R50400 Latrolet, which are available with us at feasible prices. They are produced after heat treatment of carbon steel strips to achieve higher hardness and tougher physical properties. Leveraging on our enormous business competency and huge info of this field, we have brought forth a vast gamut of this product, which is often used in stairs, industrial floors and tailboards for goods vehicles. For the diverse requirements of our clients, we are engaged in offering a wide range of this product, which are manufactured as per relevant national and international standards.
Titanium WNR 3.7035 Insertweldolet has some other great features to offer such as abrasion resistance, compact design, precisely designed, easy to use, long service life, precision engineered, durable, rust proof and more. Additionally, this product is available in various dimensions and can be customized as per precise requirement of clients at affordable prices. This steel is made by using qualitative material and latest technology in manufacturing process of products under the supervision of professional. They are made by qualitative range of raw materials and are available in a broad spectrum of sizes and materials at most competitive prices.
With extensive knowhow in this domain, we are indulged in providing a supreme quality gamut of this Grade 2 Titanium Coupolet, which are widely acclaimed for their robust design and sturdiness. In order to keep pace with the never ending demands of customers, we are involved into offering wide range of this steel, which are manufactured as per relevant international standards. It has some great features to offer such as perfect dimensions, properly finished, excellent strength and more. It is manufactured using top-notch quality of raw material and advanced machinery to maintain high level of precision in the product. Further, these product are processed by the downstream facilities for different industry applications.
We Keep Bulk Stock Of UNS R50400 Coupolet, Titanium Gr 2 Outlet Fittings at Our Stockyard, Check Titanium Alloy Gr 2 Olets Dimension, Buy Gr 2 Titanium Welding Outlet at an Affordable Price In India.
Specifications | ASTM B363 / ASME SB363 |
---|---|
Olets Size | 1/8"-4" (DN6-DN100) |
Olets Dimensions | ASME / ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Olets Connect Type | Welded, threaded, BW, SW |
Specialized manufacturer of | Weldolets, Threadolets, Sockolets, Elbolets, Elbolets, Nippolets, Lateral Outlet, Coupolet, Flexolet, Sweepolet, Brazolet |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Olets uses & application |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 Test Certificates certifying NACE MR0103, NACE MR0175 |
Standard | Description |
ASTM B363 | Standard Specification for Titanium Gr2 Outlet Fittings |
ANSI ASME B16.11 | Socket-welding and Threaded Outlet fittings |
MSS SP 79 | Standard Specification for Titanium Gr2 Insert Welding Outlet |
MSS SP-97 | SW,TH and BW ends for integrally reinforced forged branch outlet |
JIS B2316 | socket-welding outlets pipe fittings |
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr2 | 3.7035 | R50400 |
Grade | C | Ti | Fe | H | N | O |
Titanium Gr2 | 0.01 max | 99.2 min | 0.3 max | 0.015 max | 0.03 max | 0.25 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
4.5 g/cm3 | 1665°C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Dimensions
|
|||||
---|---|---|---|---|---|
Outlet Size Inches |
A | B | C | D | Apprx. Weight Pounds |
1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 |
3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 1 1/32 | 0.40 |
1 1/4 | 1 1/4 | 2 3/8 | 1 3/4 | 1 3/8 | 0.70 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.80 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.50 |
2 1/2 | 1 5/8 | 4 1/6 | 3 | 2 7/16 | 2.25 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 3.75 |
3 1/2 | 2 | 5 3/8 | 3 7/8 | 3 9/16 | 5.00 |
4 | 2 | 6 | 4 3/4 | 4 | 6.70 |
5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 8.50 |
6 | 2 3/8 | 7 3/4 | 6 11/16 | 6 1/16 | 14.00 |
8 | 2 3/4 | 10 3/8 | 8 11/16 | 7 15/16 | 28.00 |
10 | 3 1/16 | 13 | 10 13/16 | 10 | 39.00 |
12 | 3 3/8 | 15 1/4 | 12 13/16 | 12 | 65.00 |
14 | 3 1/2 | 16 1/2 | 14 1/16 | 13 1/4 | 70.00 |
16 | 3 11/16 | 18 7/8 | 16 1/16 | 15 1/4 | 92.00 |
18 | 4 1/16 | 20 3/4 | 18 5/8 | 17 1/4 | 125.00 |
20 | 4 5/8 | 23 1/16 | 20 1/16 | 19 1/4 | 175.00 |
24 | 5 3/8 | 27 7/8 | 25 1/8 | 23 1/4 | 280.00 |
30 | 5 3/8 | 34 1/16 | 30 7/16 | 29 1/4 | 440.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 35 1/4 | 1180.00 |
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
1/8 | 5/8 | 1 | 5/8 | 0.10 |
1/4 | 5/8 | 1 | 5/8 | 0.10 |
3/8 | 3/4 | 1 1/4 | 3/4 | 0.15 |
1/2 | 3/4 | 1 3/8 | 15/16 | 0.20 |
3/4 | 7/8 | 1 3/4 | 1 3/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 0.50 |
1 1/4 | 1 1/4 | 2 9/16 | 1 3/4 | 0.80 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1.00 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 1.75 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2.50 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 4.00 |
3 1/2 | 1 7/8 | 5 1/4 | 4 | 5.50 |
4 | 2 | 6 | 4 3/4 | 6.30 |
5 | 2 1/4 | 7 1/16 | 5 9/16 | 10.25 |
6 | 2 3/8 | 8 3/16 | 6 11/16 | 12.00 |
8 | 2 3/4 | 10 1/4 | 8 11/16 | 23.00 |
10 | 3 1/16 | 12 11/16 | 10 13/16 | 36.00 |
12 | 3 3/8 | 14 7/8 | 12 13/16 | 59.00 |
14 | 3 1/2 | 16 9/16 | 14 1/16 | 66.00 |
16 | 3 11/16 | 18 1/4 | 16 1/16 | 75.00 |
18 | 3 13/16 | 21 1/16 | 18 1/16 | 97.00 |
20 | 4 | 23 3/16 | 20 | 118.00 |
24 | 4 9/16 | 27 3/4 | 24 3/16 | 220.00 |
26 | 4 11/16 | 29 7/8 | 26 1/4 | 265.00 |
30 | 5 3/8 | 34 1/2 | 30 7/16 | 430.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 900.00 |
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |