VM Energy Solutions INC is an identified trader and stockist of Monel Alloy 400 Olets, which has better-excellent of corrosion resistance to a degree in powerfully oxidising atmospheres. Monel UNS N04400 Coupolet is stated as titanium bearing alloys which can be stabilised in contradiction of carbide precipitation and is being designed for parting in the harmful temp array wherein carbide precipitation forms. This product may be applied in maximum adulterated natural acids at modest temp and in unalloyed phosphoric acid at inferior temp and additionally up to ten percentage of adulterated solutions at better temp. It is a wide-ranging motive austenitic alloy this is stabilised in competition to carbide precipitation and is being taken into consideration for to work within the carbide precipitation temp variety from 800 Deg F to 1500 Deg F.
Monel WNR 2.4360 Brazolet is usually used as plane exhaust stacks, collector jewellery, annealing container covers, growth joints, jet engine components, tubing, fasteners, bendy metallic bellows and hose, etc. This steel provide pressure rupture and superior creep characteristics that would be well-thought-out for contacts wherein sensitisation and inter granular corrosion are concerned. It is able to be welded with the aid of using the usage of maximum of the fusion and resistance strategies. This steel is stabilised alloy that offers as its top gain as an admirable resistance to inter granular corrosion ensuing in revelation to temp in chromium carbide precipitation series from 427 Deg - 816 Deg C.
Nickel Alloy 400 Welding Outlet is stabilised in competition to chromium carbide materialization with the aid of using the including of tantalum and columbium. This steel makes use of columbium content material as a stabilising aspect to make the maximum of its foremost excellent: resistance to intergranular corrosion. It is the advanced carbon configuration version and suggests better-excellent of excessive temp and creep attributes. They are being crafted from experts, who make the gathering with the aid of using significantly following the enterprise placed down standards and norms. It became industrialized for superior efficiency at temp past 537 Deg C and additionally for advanced creep resistance.
We Keep Bulk Stock Of UNS N04400 Coupolet, Monel 400 Outlet Fittings at Our Stockyard, Check Alloy 400 Olets Dimension, Buy Monel Alloy 400 Welding Outlet at an Affordable Price In India.
Specifications | ASTM B366 / ASME SB366 |
---|---|
Olets Size | 1/8"-4" (DN6-DN100) |
Olets Dimensions | ASME / ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Olets Connect Type | Welded, threaded, BW, SW |
Specialized manufacturer of | Weldolets, Threadolets, Sockolets, Elbolets, Elbolets, Nippolets, Lateral Outlet, Coupolet, Flexolet, Sweepolet, Brazolet |
Olets uses & application |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 Test Certificates certifying NACE MR0103, NACE MR0175 |
Standard | Description |
ASTM B366 | Standard Specification for Monel 400 Outlet Fittings |
ANSI ASME B16.11 | Socket-welding and Threaded Outlet fittings |
MSS SP 79 | Standard Specification for Monel 400 Insert Welding Outlet |
MSS SP-97 | SW,TH and BW ends for integrally reinforced forged branch outlet |
JIS B2316 | socket-welding outlets pipe fittings |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2 max | 0.50 max | 0.02 max | 28 – 34 | 1.0 - 2.50 max | 63.0 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 35000 , MPa – 240 | 40 % |
Dimensions
|
|||||
---|---|---|---|---|---|
Outlet Size Inches |
A | B | C | D | Apprx. Weight Pounds |
1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 |
3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 1 1/32 | 0.40 |
1 1/4 | 1 1/4 | 2 3/8 | 1 3/4 | 1 3/8 | 0.70 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.80 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.50 |
2 1/2 | 1 5/8 | 4 1/6 | 3 | 2 7/16 | 2.25 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 3.75 |
3 1/2 | 2 | 5 3/8 | 3 7/8 | 3 9/16 | 5.00 |
4 | 2 | 6 | 4 3/4 | 4 | 6.70 |
5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 8.50 |
6 | 2 3/8 | 7 3/4 | 6 11/16 | 6 1/16 | 14.00 |
8 | 2 3/4 | 10 3/8 | 8 11/16 | 7 15/16 | 28.00 |
10 | 3 1/16 | 13 | 10 13/16 | 10 | 39.00 |
12 | 3 3/8 | 15 1/4 | 12 13/16 | 12 | 65.00 |
14 | 3 1/2 | 16 1/2 | 14 1/16 | 13 1/4 | 70.00 |
16 | 3 11/16 | 18 7/8 | 16 1/16 | 15 1/4 | 92.00 |
18 | 4 1/16 | 20 3/4 | 18 5/8 | 17 1/4 | 125.00 |
20 | 4 5/8 | 23 1/16 | 20 1/16 | 19 1/4 | 175.00 |
24 | 5 3/8 | 27 7/8 | 25 1/8 | 23 1/4 | 280.00 |
30 | 5 3/8 | 34 1/16 | 30 7/16 | 29 1/4 | 440.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 35 1/4 | 1180.00 |
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
1/8 | 5/8 | 1 | 5/8 | 0.10 |
1/4 | 5/8 | 1 | 5/8 | 0.10 |
3/8 | 3/4 | 1 1/4 | 3/4 | 0.15 |
1/2 | 3/4 | 1 3/8 | 15/16 | 0.20 |
3/4 | 7/8 | 1 3/4 | 1 3/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 0.50 |
1 1/4 | 1 1/4 | 2 9/16 | 1 3/4 | 0.80 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1.00 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 1.75 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2.50 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 4.00 |
3 1/2 | 1 7/8 | 5 1/4 | 4 | 5.50 |
4 | 2 | 6 | 4 3/4 | 6.30 |
5 | 2 1/4 | 7 1/16 | 5 9/16 | 10.25 |
6 | 2 3/8 | 8 3/16 | 6 11/16 | 12.00 |
8 | 2 3/4 | 10 1/4 | 8 11/16 | 23.00 |
10 | 3 1/16 | 12 11/16 | 10 13/16 | 36.00 |
12 | 3 3/8 | 14 7/8 | 12 13/16 | 59.00 |
14 | 3 1/2 | 16 9/16 | 14 1/16 | 66.00 |
16 | 3 11/16 | 18 1/4 | 16 1/16 | 75.00 |
18 | 3 13/16 | 21 1/16 | 18 1/16 | 97.00 |
20 | 4 | 23 3/16 | 20 | 118.00 |
24 | 4 9/16 | 27 3/4 | 24 3/16 | 220.00 |
26 | 4 11/16 | 29 7/8 | 26 1/4 | 265.00 |
30 | 5 3/8 | 34 1/2 | 30 7/16 | 430.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 900.00 |
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |